<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lynn McDonald</title>
	<atom:link href="http://lynnmcdonald.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://lynnmcdonald.net</link>
	<description>A Professional Portfolio</description>
	<lastBuildDate>Wed, 14 Jul 2010 05:58:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Culture of Innovation Video</title>
		<link>http://lynnmcdonald.net/2010/07/culture-of-innovation-video/</link>
		<comments>http://lynnmcdonald.net/2010/07/culture-of-innovation-video/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:20:33 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://lynnmcdonald.net/?p=247</guid>
		<description><![CDATA[During the last few days of my innovation fellowship, a colleague at MIIS, Maureen Fura, asked me to reflect and share some tips on creating a culture of innovation.  We talked for a while, and this is the result.
INNOVATE OR DIE! ; )
]]></description>
			<content:encoded><![CDATA[<p>During the last few days of my innovation fellowship, a colleague at MIIS, <a href="http://www.maureenfura.com/" target="_blank">Maureen Fura</a>, asked me to reflect and share some tips on creating a culture of innovation.  We talked for a while, and this is the result.</p>
<p style="text-align: left;">INNOVATE OR DIE! ; )</p>
]]></content:encoded>
			<wfw:commentRss>http://lynnmcdonald.net/2010/07/culture-of-innovation-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos from TEDxMonterey</title>
		<link>http://lynnmcdonald.net/2010/06/videos-from-tedxmonterey/</link>
		<comments>http://lynnmcdonald.net/2010/06/videos-from-tedxmonterey/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:10:33 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[TEDx]]></category>

		<guid isPermaLink="false">http://lynnmcdonald.net/?p=219</guid>
		<description><![CDATA[Once the big event of TEDxMonterey was over, we were able to start to think about the video production of the talks.  We had worked with Access Monterey Peninsula to record the talks and for the most part, we were happy with how they turned out.  I had some learning experiences with the audio in [...]]]></description>
			<content:encoded><![CDATA[<img width="528" height="250" src="http://lynnmcdonald.net/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/2010/06/header-2.jpg&amp;w=528&amp;h=250&amp;zc=1&amp;zcp=1" alt="Videos from TEDxMonterey" /><p>Once the big event of TEDxMonterey was over, we were able to start to think about the video production of the talks.  We had worked with Access Monterey Peninsula to record the talks and for the most part, we were happy with how they turned out.  I had some learning experiences with the audio in our auditorium.  We use a wireless interpretation service which interfered with the wireless mic were were attempting to use for the speakers.  We had to switch to the hand-held mic at the end of the first session and we had some trouble with capturing the audio of the new mic.  Live and learn!</p>
<p>We&#8217;ve enjoyed working on the video to make some of the talks even better than the original.  Here&#8217;s one of my favorites &#8211; Stephen Palumbi and the story of saving Monterey Bay.</p>
<p style="text-align: center;"><!-- ProPlayer by Isa Goksu --><div name="mediaspace" id="mediaspace"><div class="pro-player-container" width="530px" height="253px"><div id="pro-player-219pp-single-4fb95b33afe10"></div></div></div><script type="text/javascript" charset="utf-8">var flashvars = {width: "530",height: "253",autostart: "false",repeat: "false",backcolor: "111111",frontcolor: "cccccc",lightcolor: "66cc00",stretching: "fill",enablejs: "true",mute: "false",skin: "http://lynnmcdonald.net/wp-content/plugins/proplayer/players/skins/default.swf",logo: "http://lynnmcdonald.net/wp-content/plugins/proplayer/players/watermark.png",image: "http://lynnmcdonald.net/wp-content/plugins/proplayer/players/preview.png",plugins: "",javascriptid: "219pp-single-4fb95b33afe10",image: "http://lynnmcdonald.net/wp-content/plugins/proplayer/players/preview.png",file: 'http://lynnmcdonald.net/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=219pp-single-4fb95b33afe10&sid=1337547571'};var params = {wmode: "transparent",allowfullscreen: "true",allowscriptaccess: "always",allownetworking: "all"};var attributes = {id: "obj-pro-player-219pp-single-4fb95b33afe10",name: "obj-pro-player-219pp-single-4fb95b33afe10"};swfobject.embedSWF("http://lynnmcdonald.net/wp-content/plugins/proplayer/players/player.swf", "pro-player-219pp-single-4fb95b33afe10", "530", "253", "9.0.0", false, flashvars, params, attributes);</script></p>
<p style="text-align: left;">You can see all of the <a title="TEDxMonterey Videos" href="http://www.youtube.com/user/TEDxTalks#grid/user/64AA0A449FFDFD88" target="_blank">TEDxMonterey videos</a> on the <a title="TEDx Youtube Channel" href="http://www.youtube.com/tedxtalks" target="_blank">TEDx Youtube channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lynnmcdonald.net/2010/06/videos-from-tedxmonterey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxMonterey &#8211; An Epic Win</title>
		<link>http://lynnmcdonald.net/2010/04/tedxmonterey-an-epic-win/</link>
		<comments>http://lynnmcdonald.net/2010/04/tedxmonterey-an-epic-win/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:03:30 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[TEDx]]></category>

		<guid isPermaLink="false">http://lynnmcdonald.net/?p=147</guid>
		<description><![CDATA[The TEDxMonterey conference is over and can be considered a success from many different angles.  With more than 400 in person and online participants, we successfully dissected the theme, &#8220;Be the Solution&#8221; from an environmental, educational and technological perspective.  Talks ranged from understanding the value of dirt to new computers that you play with like [...]]]></description>
			<content:encoded><![CDATA[<div class="external-image"><img width="528" src="http://farm4.static.flickr.com/3222/4627499946_07171bb895.jpg" alt="TEDxMonterey - An Epic Win" /></div><p>The <a title="TEDxMonterey" href="http://tedxmonterey.org/" target="_blank">TEDxMonterey</a> conference is over and can be considered a success from many different angles.  With more than 400 in person and online participants, we successfully dissected the theme, &#8220;Be the Solution&#8221; from an environmental, educational and technological perspective.  Talks ranged from understanding the value of dirt to new computers that you play with like blocks.  This dynamic variety is classic of TEDx talks and kept our audience on their toes.</p>
<p>The two most exciting and innovative products of the event were new relationships in our quest for environmental sustainability and the live audio stream of interpretation into 8 different languages.  I&#8217;m very excited to see where these innovations may lead.</p>
<p>The best capture of the spirit of the event was done by the local television news station, KSBW.  Their <a title="KSBW Report" href="http://www.ksbw.com/video/23178557/" target="_blank">report on our event </a>reached a wide audience and hopefully introduced the idea of TEDx to our local community.</p>
]]></content:encoded>
			<wfw:commentRss>http://lynnmcdonald.net/2010/04/tedxmonterey-an-epic-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxMonterey</title>
		<link>http://lynnmcdonald.net/2010/01/tedxmonterey/</link>
		<comments>http://lynnmcdonald.net/2010/01/tedxmonterey/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:21:13 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[tedxmonterey]]></category>

		<guid isPermaLink="false">http://lynnmcdonald.net/?p=105</guid>
		<description><![CDATA[
On April 16th, 2010 we will hold the first TEDxMonterey event with the theme: Be the Solution.  The theme is the motto of the Monterey Institute but also the best unifier of all that we do at MIIS and in the Monterey Community.  We brainstormed concepts that were important to the identity of Monterey County [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="TEDxMonterey" src="http://lynnmcdonald.net/wp-content/uploads/2010/01/tedx_monterey_white_stacked.png" alt="" width="288" height="119" /></p>
<p>On April 16th, 2010 we will hold the first <a href="http://blogs.miis.edu/tedxmonterey/" target="_blank">TEDxMonterey</a> event with the theme: Be the Solution.  The theme is the motto of the Monterey Institute but also the best unifier of all that we do at MIIS and in the Monterey Community.  We brainstormed concepts that were important to the identity of Monterey County – agriculture, jazz, tourism, oceans, languages, cultures, creative economy, conflict resolution, environmental sustainability (and many more) and realized that in each area of Monterey, we were striving find new and creative solutions to these problems that we face.  Creating a TEDx event around solutions will enable us to dialog about different issues and how we might come together in unique ways to find solutions.</p>
<p>With our theme in hand, we are currently approaching potential speakers, partners and sponsors to help shape this exciting event. You can now follow us on <a href="http://www.twitter.com/tedxmonterey" target="_blank">twitter</a> or become a <a href="http://www.facebook.com/tedxmonterey/" target="_blank">facebook fan</a> to keep  up to date with this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://lynnmcdonald.net/2010/01/tedxmonterey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking</title>
		<link>http://lynnmcdonald.net/2010/01/social-networking/</link>
		<comments>http://lynnmcdonald.net/2010/01/social-networking/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:19:30 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ning]]></category>

		<guid isPermaLink="false">http://lynnmcdonald.net/?p=109</guid>
		<description><![CDATA[Over the last few years I have dabbled into the art of community building through social networking.  I first experimented with Ning when a returned from an organizational development conference and I wanted to connect all the people that attended a my innovation session in a virtual community.  This idea flopped, but I [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 304px"><a href="http://farm3.static.flickr.com/2761/4043291800_9e9af59495_b.jpg"><img title="Network" src="http://farm3.static.flickr.com/2761/4043291800_9e9af59495_b.jpg" alt="" width="294" height="209" /></a><p class="wp-caption-text">Flickr photo by Anecin Exterors</p></div>
<p>Over the last few years I have dabbled into the art of community building through social networking.  I first experimented with Ning when a returned from an organizational development conference and I wanted to connect all the people that attended a my innovation session in a virtual community.  This idea flopped, but I learned alot from it.  I believe some of the reasons it didn&#8217;t work was because we had no goal.  We had no reason to interact, only just to continue a good conversation from a conference.  I was also bringing people into a new space where they weren&#8217;t already active.  A new space, no goals, with very little background (just sitting in on my 90 minute session) = not the greatest online community</p>
<p>My next adventure into social networking was for a class I was co-teaching on <a href="http://dm4change.ning.com/" target="_blank">digital media for social change</a>.  This classes used a ning as its course space. This was highly effective as we had a large class (41 students) and this space made a place people could interact in a way they actually couldn&#8217;t in the class.  It fit right in with the goal of the class as it was real easy to share media.  The only problem with this space was that once the class was over, most of the action stopped in the ning even though we wanted to continue it as a sharing space.</p>
<p>I also made a ning space for my <a href="http://pizzainnovation.ning.com/" target="_blank">innovation pizza process</a> to promote cross-fertilization of ideas and discussion over what the school needed to innovate.  This became a fun space, but was primarily used by me as a communication tool for me to the folks involved with the pizza process.</p>
<p>Has those past attempts with social networking got me down?  No way.  I&#8217;m now trying again using facebook to promote the TEDxMonterey event that will take place on April 16th, 2010.  I&#8217;ve created a <a href="http://www.facebook.com/tedxmonterey" target="_blank">facebook fan page</a> and I already have twice as many members as I have ever had using ning.  I think going to a space that people are already using has helped this page grow in numbers but I&#8217;m still struggling with the social interaction.  I&#8217;m again the primary participant in this group, but it is proving to be an excellent communication tool.  I have connected with so many more members of the Monterey community through this space and I think the event will draw bigger crowds due to its presence on facebook.</p>
<p>What have I learned?  There is no tool that is perfect for online social networking.  The most important components of creating online spaces is really thinking through the idea before its online and figuring out what my goal is and how I will accomplish that goal with a variety of tools.  What is the goal or incentive to bring people back to the space and how can their interactions benefit them, not just me.  So while I haven&#8217;t yet perfected the online community space idea, I do know it has tremendous potential and there is still room to experiment and find the best suite of tools and practices to get the job done well.</p>
]]></content:encoded>
			<wfw:commentRss>http://lynnmcdonald.net/2010/01/social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLC Commercial</title>
		<link>http://lynnmcdonald.net/2010/01/tlc-commercial/</link>
		<comments>http://lynnmcdonald.net/2010/01/tlc-commercial/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:54:56 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://lynnmcdonald.net/?p=99</guid>
		<description><![CDATA[To prepare for the video editing workshop that the TLC is running in January, Kristen Byers and I worked on a sample video to show what other faculty or staff might be able to do in the week of training.  Our goal was two-fold; explain our office in less than two minutes and also experiment [...]]]></description>
			<content:encoded><![CDATA[<p>To prepare for the video editing workshop that the TLC is running in January, Kristen Byers and I worked on a sample video to show what other faculty or staff might be able to do in the week of training.  Our goal was two-fold; explain our office in less than two minutes and also experiment with iMovie 09 so that we&#8217;re ready to teach the tool.  You can tell in the video that we tried to play with lots of different components of iMovie 09! ; )</p>
]]></content:encoded>
			<wfw:commentRss>http://lynnmcdonald.net/2010/01/tlc-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Philanthropy @ MIIS</title>
		<link>http://lynnmcdonald.net/2009/12/micro-philanthropy-miis/</link>
		<comments>http://lynnmcdonald.net/2009/12/micro-philanthropy-miis/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:41:21 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Micro-Philanthropy]]></category>
		<category><![CDATA[Organizational Development]]></category>

		<guid isPermaLink="false">http://lynnmcdonald.net/?p=80</guid>
		<description><![CDATA[The Monterey Institute has teamed up with Globalgiving.org, a micro-philanthropy organization, to garner support for our students working the field solving global issues with their projects while still completing their coursework.  This project was the collaboration with the advancement office and my office, the Teaching and Learning Collaborative.
Students who are part of Team Monterey: El Salvador travel [...]]]></description>
			<content:encoded><![CDATA[<p>The Monterey Institute has teamed up with <a href="www.globalgiving.org">Globalgiving.org</a>, a micro-philanthropy organization, to garner support for our students working the field solving global issues with their projects while still completing their coursework.  This project was the collaboration with the advancement office and my office, the Teaching and Learning Collaborative.</p>
<p>Students who are part of <a href="http://globalgiving.com/projects/helpelsalvador" target="_blank"><strong>Team Monterey: El Salvador</strong></a> travel to the Bajo Lempa region to rebuild a community rocked by environmental disasters with a lack of infrastructure.  Just $15 funds the surveying of the water infrastructure system of one community and $25 funds a board training session for community members.</p>
<p>The project <a href="http://www.globalgiving.com/projects/nutritioninperu" target="_blank"><strong>Improving Nutrition for Children in Peru</strong></a> benefits members of the rural community by providing sustainable greenhouses to grow nutritious crops.  Only $10 buys 50 bricks for construction and $25 provides five children with one year of agricultural education.</p>
<p>This new micr0-philanthropy initiative is designed to help MIIS students be the solution by providing a platform for project funding.</p>
<h4>Become a supporter today at: <a href="http://www.globalgiving.org/miis" target="_blank">http://www.globalgiving.org/miis</a></h4>
<p><a href="http://lynnmcdonald.net/wp-content/uploads/2009/12/miis_gg_banner_photo1.png"><img class="aligncenter size-full wp-image-82" title="MIIS_GG_Banner_Photo" src="http://lynnmcdonald.net/wp-content/uploads/2009/12/miis_gg_banner_photo1.png" alt="" width="500" height="153" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lynnmcdonald.net/2009/12/micro-philanthropy-miis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional and Organizational Development Conference</title>
		<link>http://lynnmcdonald.net/2009/11/professional-and-organizational-development-conference/</link>
		<comments>http://lynnmcdonald.net/2009/11/professional-and-organizational-development-conference/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:48:05 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Organizational Development]]></category>

		<guid isPermaLink="false">http://lynnmcdonald.net/?p=111</guid>
		<description><![CDATA[On October 31st, 2009, I presented at the Professional and Organizational Development (POD) Conference a session entitled &#8220;Organizational Transformation: Shaping a Culture of Possibility through Innovation, Collaboration, and Community Building&#8221;.  This 90 minute interactive session walked a group of professionals through the Monterey Institute&#8217;s changes and then brainstormed strategies and drivers to organizational change and [...]]]></description>
			<content:encoded><![CDATA[<p>On October 31st, 2009, I presented at the Professional and Organizational Development (POD) Conference a session entitled &#8220;Organizational Transformation: Shaping a Culture of Possibility through Innovation, Collaboration, and Community Building&#8221;.  This 90 minute interactive session walked a group of professionals through the Monterey Institute&#8217;s changes and then brainstormed strategies and drivers to organizational change and innovation.  The abstract of our talk was:</p>
<blockquote><p>Following the adoption of a new strategic plan that grew out of an incipient merger with Middlebury College, The Monterey Institute of International Studies embarked upon a transformation process focused on, academic excellence, financial sustainability and global prominence.  A visionary Board and President set the stage by urging the community to define and achieve its own level of greatness. Social media, networking, and new organizational models strengthened connections, increased opportunities, and flattened the organizational hierarchy. This interactive session highlights change management strategies that are harnessing the power of innovation, institutionalizing and sustaining growth for the next stage of our journey.</p></blockquote>
<p>The session went so well and I had such a good time with all the participants.  More information on the session can be found on the <a href="http://blogs.miis.edu/innovation/pod-2009/">innovation@miis blog</a>.</p>
<p><img class="aligncenter" title="POD 2009" src="http://blogs.miis.edu/innovation/files/2009/10/2009logo.gif" alt="" width="430" height="138" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lynnmcdonald.net/2009/11/professional-and-organizational-development-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irina Shestiperova &#8211; Be the Solution</title>
		<link>http://lynnmcdonald.net/2009/08/irina-shestiperova-be-the-solution/</link>
		<comments>http://lynnmcdonald.net/2009/08/irina-shestiperova-be-the-solution/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 02:05:20 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://lynnmcdonald.net/?p=11</guid>
		<description><![CDATA[Show me, don&#8217;t tell me.  As a part of the website redesign process, we&#8217;ve been working on storytelling as a tool for communicating the message of the Monterey Institute.  As an example for the web strategy team, I made this one minute video showing what Irina Shestiperova has done with her MIIS degree rather than [...]]]></description>
			<content:encoded><![CDATA[<p>Show me, don&#8217;t tell me.  As a part of the website redesign process, we&#8217;ve been working on storytelling as a tool for communicating the message of the Monterey Institute.  As an example for the web strategy team, I made this one minute video showing what Irina Shestiperova has done with her MIIS degree rather than just telling us that she loves MIIS.</p>
<p>This video has since been added to the rotation of videos showcased on <a href="http://www.miis.edu" target="_blank">Monterey Institute homepage</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-12" title="Irina Shestiperova on miis.edu" src="http://lynnmcdonald.net/wp-content/uploads/2009/11/picture-1.png" alt="Irina Shestiperova on miis.edu" width="488" height="502" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lynnmcdonald.net/2009/08/irina-shestiperova-be-the-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Conversations</title>
		<link>http://lynnmcdonald.net/2009/04/innovation-conversations/</link>
		<comments>http://lynnmcdonald.net/2009/04/innovation-conversations/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:16:35 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://lynnmcdonald.net/?p=33</guid>
		<description><![CDATA[As a part of the 2009 Innovation Pizza Process, I hosted a number of innovation conversations to keep the pizza groups focused and on target.  These informal conversations discussed lessons learned from past pizza projects, team strategies, funding for new ideas and marketing/branding the ideas.

]]></description>
			<content:encoded><![CDATA[<p>As a part of the 2009 Innovation Pizza Process, I hosted a number of innovation conversations to keep the pizza groups focused and on target.  These informal conversations discussed lessons learned from past pizza projects, team strategies, funding for new ideas and marketing/branding the ideas.</p>
<p style="text-align: center;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DKctXfhYvPY&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/DKctXfhYvPY&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lynnmcdonald.net/2009/04/innovation-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

